Bell Schedule
Homeroom | 7:45 | 8:27 |
---|---|---|
Period 1 | 8:33 | 9:23 |
Period 2 | 9:29 | 10:19 |
Nutrition | 10:19 | 10:29 |
Period 3 | 10:35 | 11:25 |
Period 4 | 11:31 | 12:21 |
Lunch | 12:21 | 12:51 |
Period 5 | 12:57 | 1:47 |
Period 6 | 1:53 | 2:43 |
Tuesday Schedule
Homeroom | 7:45 | 8:21 |
---|---|---|
Period 1 | 8:27 | 9:03 |
Period 2 | 9:09 | 9:45 |
Nutrition | 9:45 | 9:55 |
Period 3 | 10:01 | 10:37 |
Period 4 | 10:43 | 11:19 |
Lunch | 11:19 | 11:45 |
Period 5 | 11:55 | 12:31 |
Period 6 | 12:37 | 1:13 |
Minimum Day Schedule
Homeroom | 7:45 | 8:11 |
---|---|---|
Period 1 | 8:17 | 8:48 |
Period 2 | 8:54 | 9:25 |
Period 3 | 9:31 | 10:02 |
Nutrition | 10:02 | 10:22 |
Period 4 | 10:28 | 10:59 |
Period 5 | 11:05 | 11:36 |
Period 6 | 11:42 | 12:13 |